Inter-Club Competition Honors 2026-2027 Awards Category Counts
| Class | Category | Maker | Count of Image | Average of Points |
|---|---|---|---|---|
| A | color DPI | Karolyn Berkiel | 2 | 24.00 |
| color DPI Total | 2 | 24.00 | ||
| mono DPI | Karolyn Berkiel | 3 | 24.67 | |
| mono DPI Total | 3 | 24.67 | ||
| small color print | Bob Kruzic | 2 | 24.50 | |
| Linda Kippes | 1 | 24.00 | ||
| small color print Total | 3 | 24.33 | ||
| large color print | Karolyn Berkiel | 3 | 25.33 | |
| Bob Kruzic | 2 | 24.50 | ||
| large color print Total | 5 | 25.00 | ||
| small mono print | Bob Kruzic | 1 | 24.00 | |
| Mike Burgquist | 2 | 23.50 | ||
| small mono print Total | 3 | 23.67 | ||
| A Total | 16 | 24.44 | ||
| B | color DPI | Chris Washburn | 1 | 23.00 |
| color DPI Total | 1 | 23.00 | ||
| mono DPI | Chris Washburn | 1 | 21.00 | |
| mono DPI Total | 1 | 21.00 | ||
| small color print | Chris Washburn | 1 | 22.00 | |
| small color print Total | 1 | 22.00 | ||
| B Total | 3 | 22.00 | ||
| Grand Total | 19 | 24.05 |
