Inter-Club Competition 26-27 LCCC Base Awards
| LCCC Base Award | |||
|---|---|---|---|
| Maker | AW | HM | Grand Total |
| Carl Deal | 1 | 1 | 2 |
| Harold Hauser | 1 | 1 | |
| Karolyn Berkiel | 1 | 1 | |
| Mike Burgquist | 1 | 1 | |
| Sue Baron | 2 | 2 | |
| Sue Matsunaga | 1 | 1 | |
| Grand Total | 2 | 6 | 8 |
Inter-Club Competition 26-27 LCCC Special Awards
| LCCC Special Award | ||
|---|---|---|
| Maker | BOS | Grand Total |
| Joseph Rosenberg | 1 | 1 |
| Karolyn Berkiel | 2 | 2 |
| Michael Trahan | 1 | 1 |
| Sue Matsunaga | 1 | 1 |
| Grand Total | 5 | 5 |
