2026-2027 Competition_Scorecard Standings
| IMAGES by Month | Avg points by Month | LCCC BASE AWARDS | LCCC SPECIAL AWARDS | CACCA BASE AWARDS | CACCA SPECIAL AWARDS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Mar-26 | Oct-22 | Nov-22 | Jan-23 | Feb-23 | Total | Maker | Mar-26 | Oct-22 | Nov-22 | Jan-23 | Feb-23 | TOTAL | Count of Base Award | Base Award | Count of Special Award | Special Award | Base Award2 | Count of Special Award2 | Special Award2 | ||||||||||
| Bob Kruzic | 2 | 3 | 5 | Bob Kruzic | 25 | 24 | 24.4 | Maker | Award | HM | Total | Maker | BOS | Total | Maker | Award | HM | Maker | BOS | |||||||||||
| Mike Burgquist | 1 | 1 | 2 | Mike Burgquist | 24 | 23 | 23.5 | Karolyn Berkiel | 3 | 4 | 7 | Bob Kruzic | 1 | 1 | Bob Kruzic | 3 | 2 | Bob Kruzic | 1 | |||||||||||
| Karolyn Berkiel | 3 | 1 | 1 | 1 | 2 | 8 | Karolyn Berkiel | 25 | 24 | 26 | 25 | 24 | 24.75 | Bob Kruzic | 1 | 4 | 5 | Mike Burgquist | 1 | 1 | Chris Washburn | 2 | TOTAL | 1 | ||||||
| Chris Washburn | 2 | 1 | 3 | Chris Washburn | 22 | 22 | 22 | Chris Washburn | 1 | 2 | 3 | Karolyn Berkiel | 3 | 3 | TOTAL | 3 | 4 | |||||||||||||
| Linda Kippes | 1 | 1 | Linda Kippes | 24 | 24 | Mike Burgquist | 1 | 1 | 2 | Total | 5 | 5 | ||||||||||||||||||
| Total | 4 | 1 | 5 | 7 | 2 | 19 | TOTAL | 24.75 | 24 | 24 | 23.71 | 24.00 | 24.05 | Linda Kippes | 1 | 1 | ||||||||||||||
| Total | 6 | 12 | 18 |
