Inter-Club Competition Honors 2026-2027 All Competition Submissions
The Lake County Camera Club (LCCC) holds Competitions four months during our September to August Season.And our club participates in the Chicago Area Camera Club (CACCA) Interclub competitions. This Gallery covers those competitions.
Click on the image to enlarge it.
The honors are Best of Show (BOS), Award (AW), and Honorable Mention (HM)
| Class | Maker | Image Title | Competition Month | Category | Points | Base Award | Special Award | CACCA Submitted ------> | Competition Month | Category | Points | Base Award | Special Award | CACCA End of Year Eligible |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Carl Deal | I See You | Oct-26 | color DPI | 24 | HM | ||||||||
| A | Carl Deal | Light on the Hill | Oct-26 | color DPI | 22 | |||||||||
| A | Carl Deal | Remember The Alamo | Oct-26 | color DPI | 24.5 | AW | ||||||||
| A | Carl Deal | Mittens in the Desert | Oct-26 | mono DPI | 22.5 | |||||||||
| A | Carl Deal | The Kenai Range | Oct-26 | mono DPI | 22.5 | |||||||||
| A | Carl Stineman | Angelique hoisting sails | Oct-26 | color DPI | 23 | |||||||||
| A | Carl Stineman | Boat House | Oct-26 | color DPI | 21.5 | |||||||||
| A | Carl Stineman | Peaceful Morning Anchorage | Oct-26 | color DPI | 20 | |||||||||
| A | Carl Stineman | Clouds | Oct-26 | mono DPI | 20.5 | |||||||||
| B | Harold Hauser | Just Ducky | Oct-26 | color DPI | 22 | |||||||||
| B | Harold Hauser | Morning New Owls | Oct-26 | color DPI | 23.5 | AW | ||||||||
| A | Joseph Rosenberg | Gathering Some Sunshine | Oct-26 | color DPI | 24 | BOS | ||||||||
| A | Kate Scott | Summer Night Sunset | Oct-26 | color DPI | 21.5 | |||||||||
| A | Kate Scott | Vestrahorn Sunset | Oct-26 | color DPI | 22.5 | |||||||||
| B | Mary Ellen Rescek | Dazzling Pink Ink Hibiscus | Oct-26 | color DPI | 22.5 | |||||||||
| B | Mary Ellen Rescek | Jane Phillips Iris | Oct-26 | color DPI | 22.5 | |||||||||
| B | Mary Ellen Rescek | Vibrant Tiger Lily | Oct-26 | color DPI | 22 | |||||||||
| A | Michael Trahan | Courting Scarlet Macaws | Oct-26 | color DPI | 22 | |||||||||
| A | Michael Trahan | Ready for a Trip | Oct-26 | color DPI | 23 | |||||||||
| A | Michael Trahan | Contemplation | Oct-26 | mono DPI | 23.5 | BOS | ||||||||
| A | Michael Trahan | Impression of a Flying Sandhill | Oct-26 | mono DPI | 20.5 | |||||||||
| A | Mike Burgquist | Christ Church Choir Box | Oct-26 | color DPI | 23.5 | |||||||||
| A | Mike Burgquist | Towering Silver Spire | Oct-26 | color DPI | 22 | |||||||||
| A | Mike Burgquist | Bridge to St. Pauls Cathedral | Oct-26 | mono DPI | 22.5 | |||||||||
| A | Mike Burgquist | Rooftop Reflections | Oct-26 | mono DPI | 23 | HM | ||||||||
| A | Sue Baron | Kirkjufel Mountain | Oct-26 | color DPI | 24.5 | HM | ||||||||
| A | Sue Baron | Making a Statement | Oct-26 | color DPI | 21 | |||||||||
| A | Sue Baron | Saw-Whet Owl and Dinner | Oct-26 | color DPI | 24 | HM | ||||||||
| A | Karolyn Berkiel | Taking it Easy | Oct-26 | lg color | 26.5 | BOS | ||||||||
| A | Karolyn Berkiel | Call of the Wild | Oct-26 | lg color | 25.5 | HM | ||||||||
| A | Karolyn Berkiel | Eagle Eye | Oct-26 | lg color | 25 | |||||||||
| B | Nancy Ward | Red Chairs | Oct-26 | lg color | 24 | |||||||||
| A | Tony Roma | Inner Passage Sunrise | Oct-26 | lg color | 24 | |||||||||
| A | Tony Roma | Resting Yon Weary Head | Oct-26 | lg color | 23.5 | |||||||||
| A | Tony Roma | Humpback Dive | Oct-26 | lg color | 22.5 | |||||||||
| B | Nancy Ward | Copper City | Oct-26 | lg color | 21.5 | |||||||||
| A | Karolyn Berkiel | Watching for Dinner | Oct-26 | lg monochrome | 24.5 | BOS | ||||||||
| B | Nancy Ward | Buckets | Oct-26 | lg monochrome | 22.5 | |||||||||
| A | Tony Roma | Dock at the Old Mill | Oct-26 | lg monochrome | 22 | |||||||||
| A | Tony Roma | Bridge to the Past | Oct-26 | lg monochrome | 23 | |||||||||
| A | Tony Roma | Tools of the Trade | Oct-26 | lg monochrome | 22.5 | |||||||||
| A | Sue Matsunaga | A Sliver of Sun | Oct-26 | sm color | 25 | BOS | ||||||||
| A | Sue Matsunaga | Grey Headed Kingfisher | Oct-26 | sm color | 24.5 | HM | ||||||||
| A | Carl Stineman | Cormorant | Oct-26 | sm color | 23 | |||||||||
| A | Carl Stineman | Bringing Home the Groceries | Oct-26 | sm color | 22 | |||||||||
| A | Karolyn Berkiel | Fresh From the River | Oct-26 | sm color | 23.5 | |||||||||
| A | Karolyn Berkiel | Future Hunter | Oct-26 | sm color | 23.5 |
